FINANCIAL HISTORY
(For the last 20 years)
(Rupees in lacs)
Year | Paid up Capital | Reserves and Surplus | Total Borrowings | Invest-ments (at or below cost) | Other assets less other liabilities (net) | Total Income | Total Expenses (including net interest) | Profit before tax | Profit after tax | Dividend / Dividend Tax | Dividend on Ordinary Shares (%) | Realisable value of investments | Debt / Equity ratio | Number of companies invested in (excluding mutual fund units) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 1243.13 | 16991.09 | 2144.4 | 18847.74 | 1530.88 | 2832.33 | 398.45 | 2433.88 | 2267.54 | 689.94 | 50 | 41707 | 0.12:1 | 429 |
1999-00 | 1641.01 | 21331.23 | 3490.66 | 26881.99 | -419.09 | 4672.76 | 710.5 | 3962.26 | 3720.98 | 1507.41 | 60 | 72170 | 0.15:1 | 409 |
2000-01 | 1641.01 | 24416.19 | 1421.72 | 27322.59 | 156.33 | 4480.76 | 398.16 | 4082.6 | 4112.72 | 1085.03 | 60 | 46401 | 0.05:1 | 353 |
2001-02 | 1969.18 | 28619.95 | 3193.73 | 30003.04 | 3779.82 | 5032.73 | 521.01 | 4511.72 | 4396.73 | 1085.03 | 60 | 49982 | 0.10:1 | 308 |
2002-03 | 2297.36 | 32516.38 | 1019.94 | 31693.13 | 4140.55 | 5280.11 | 341.21 | 4938.9 | 4582.38 | 1181.51 | 60 | 54511 | 0.03:1 | 253 |
2003-04 | 2297.36 | 37946.15 | 3875.18 | 45501.06 | -1382.37 | 9036.69 | 486.62 | 8550.07 | 8055.68 | 2617.62 | 101 | 118476 | 0.10:1 | 238 |
2004-05 | 2297.36 | 46357.29 | 633.7 | 51652.21 | -2363.86 | 11918.47 | 528.63 | 11389.84 | 11237.53 | 3148.25 | 120 | 149005 | 0.01:1 | 237 |
2005-06 | 3446.04 | 56807.47 | 417.89 | 62462.4 | -1791 | 17087.84 | 628.56 | 16459.28 | 16314.07 | 4715.21 | 120 | 243807 | 0.01:1 | 231 |
2006-07 | 3446.04 | 68635.94 | 53.31 | 75358.83 | -3223.54 | 20413.52 | 639.93 | 19773.59 | 18164.87 | 6047.54 | 150 | 221000 | 0.01:1 | 229 |
2007-08 | 3446.04 | 81066.83 | - | 88819.05 | -4306.18 | 21007.65 | 776.24 | 20231.41 | 18585.2 | 6047.54 | 150 | 306572 | 0.00:1 | 184 |
2008-09 | 3446.04 | 91080.56 | 44774.23 | 121921.98 | 17378.85 | 21344.33 | 997 | 20347.33 | 18629.02 | 6047.54 | 150 | 216627 | 0.00:1* | 178 |
2009-10 | 4823.71 | 148153.89 | - | 130552.19 | 22425.41 | 23262.1 | 981.55 | 22280.55 | 19391.59 | 7256.39 | 150 | 363807 | 0.00:1 | 197 |
2010-11 | 4823.71 | 159144.91 | - | 129088.44 | 34880.18 | 24727.83 | 1281.18 | 23446.65 | 19858.86 | 8999.78 | 160 | 405853 | 0.00:1 | 205 |
2011-12 | 5509.53 | 186583.2 | - | 180760.84 | 11331.89 | 20188.87 | 1621.22 | 18567.65 | 16158.69 | 13446.96 | 210 | 447177 | 0.00:1 | 171 |
2012-13 | 5509.53 | 192280.21 | - | 194160.53 | 3629.21 | 20616.58 | 1464.55 | 19152.03 | 16713.92 | 10313.4 | 160 | 477733 | 0.00:1 | 158 |
2013-14 | 5509.53 | 201047.72 | - | 214161.54 | -7604.29 | 22304.67 | 1536.83 | 20767.84 | 17867.84 | 10957.99 | 170 | 529084 | 0.00:1 | 121 |
2014-15 | 5509.53 | 209434.64 | - | 223184.5 | -8240.35 | 23111.71 | 1509.39 | 21602.32 | 18651.32 | 11272.94 | 170 | 707252 | 0.00:1 | 124 |
2015-16 | 5509.53 | 218087.28 | - | 219735.37 | 3861.44 | 25207.28 | 1785.26 | 23422.02 | 20261.02 | 11272.94 | 170 | 665758+ | 0.00:1 | 110 |
2016-17 | 5509.53 | 238951.66 | - | 242008.92 | 2452.27 | 27136.99 | 3129.07 | 24007.92 | 20237.92 | 11936.05 | 180 | 841864+ | 0.00:1 | 111 |
2017-18 | 5509.53 | 251029.16 | - | 252072.29 | 4466.4 | 30976.69 | 2690.01 | 28286.68 | 23748.68 | 13284.03 | 200** | 1015853 | 0.00:1 | 109 |
As per Ind AS | ||||||||||||||
2018-19 | 5059.53 | 776961.58 | - | 934091.62 | -152070.51 | 18184.45 | 2121.75 | 16062.7 | 14765.04 | 12199.06 | 200** | 934091.62+ | 0.00:1 | 91 |
2019-20 | 5059.53 | 792335.62 | - | 233582.38 | -7551.77 | 14956.13 | 2034.80 | 12921.33 | 11864.11 | 9107.15 | 180 | 804947 | 0.00:1 | 88 |
2020-21 | 5059.53 | 1405960.62 | - | 254737.77 | -59558.85 | 14016.35 | 2015.15 | 12001.20 | 10883.41 | 12142.87 | 240** | 1470579+ | 0.00:1 | 70 |
2021-22 | 5059.53 | 1948225.16 | - | 304703.18 | (124743.60) | 25351.90 | 2543.17 | 22808.73 | 20136.32 | 27827.42 | 550** | 2078028.29+ | 0.00:1 | 87 |
Note: Previous years’ figures have been re-grouped wherever necessary.
* Zero coupon fully convertible bonds not considered as debt.
** Subject to shareholders approval
+ Please see Note 6 of the Board’s Report.