CORPORATE BENEFITS
Dividend History
Equity Issuance History
Dividend History
(Rupees in lacs)
Year | Paid up Capital | Dividend / Dividend Tax | Dividend on Ordinary Shares (%) |
---|---|---|---|
1989-90 | 396.73 | 99.18 | 25 |
1990-91 | 488.34 | 119.49 | 27 |
1991-92 | 534.14 | 160.24 | 30 |
1992-93 | 641.65 | 205.76 | 35 |
1993-94 | 749.16 | 278.16 | 40 |
1994-95 | 1223.74 | 406.45 | 35 |
1995-96 | 1223.74 | 428.31 | 35 |
1996-97 | 1223.74 | 605.75 | 45 |
1997-98 | 1243.13 | 615.35 | 45 |
1998-99 | 1243.13 | 689.94 | 50 |
1999-00 | 1641.01 | 1507.41 | 60 |
2000-01 | 1641.01 | 1085.03 | 60 |
2001-02 | 1969.18 | 1085.03 | 60 |
2002-03 | 2297.36 | 1181.51 | 60 |
2003-04 | 2297.36 | 2617.62 | 101 |
2004-05 | 2297.36 | 3148.25 | 120 |
2005-06 | 3446.04 | 4715.21 | 120 |
2006-07 | 3446.04 | 6047.54 | 150 |
2007-08 | 3446.04 | 6047.54 | 150 |
2008-09 | 3446.04 | 6047.54 | 150 |
2009-10 | 4823.71 | 7256.39 | 150 |
2010-11 | 4823.71 | 8999.78 | 160 |
2011-12 | 5509.53 | 13446.96 | 210* |
2012-13 | 5509.53 | 10313.4 | 160 |
2013-14 | 5509.53 | 10957.99 | 170 |
2014-15 | 5509.53 | 11272.94 | 170 |
2015-16 | 5509.53 | 11272.94 | 170 |
2016-17 | 5509.53 | 11936.05 | 180 |
2017-18 | 5509.53 | 13284.03 | 200** |
2018-19 | 5059.53 | 12199.06 | 200 |
2019-20 | 5059.53 | 9107.15 | 180 |
*including Platinum Jubliee Dividend of 50%
**including Special Dividend 20%
Equity Issuance History
Increase in Ordinary Share Capital – 1-4-1986 to 31.3.2016
Year | No. of shares issued | Issue Price per share Rs. | D e t a I l s |
---|---|---|---|
1985-86 | 23,40,540 | 2,34,054 Ordinary Shares of Rs.100/- each on 1.4.1986 (Each share sub-divided into 10 shares of Rs.10/- each in 1987) |
|
1987-88 | 8,33,330 | 10/- | Partly Convertible Debentures issued in the ratio of 1:3 Part A of Rs.100/- converted into one equity share of Rs.100/- (sub-divided into 10 shares of Rs.10/-) on 1.4.1987 Entitled to full dividend from 1.4.1987 |
1987-88 | 7,93,467 | | Issue of Bonus Shares in the ratio of 1:4 Entitled to full dividend. |
1990-91 | 9,16,072 | 30/- | Fully Convertible Debentures in the ratio of 1:10 Part A of Rs.60/- converted into 2 equity shares of Rs.10/- on 1.10.1990 at a cost of Rs.30/- per share. Entitled to pro-rata dividend from 1.10.1990 |
1991-92 | 4,58,036 | 40/- | Conversion of Part B of debentures into one equity share of Rs.10/- at a price of Rs.40/- per share. Entitled to pro-rata dividend from 1.10.1991. |
1992-93 | 10,75,084 | 45/- | Issue of Fully Convertible Debentures in the ratio of 1:5 Part A converted into one equity share of Rs.10/- at a price of Rs.45/- per share Entitled to pro-rata dividend from 1.10.1992. |
1993-94 | 10,75,084 | 45/- | Part B converted into one equity share of Rs.10/- at a price of Rs.45/- per share Entitled to pro-rata dividend from 1.10.1993. |
1994-95 | 37,45,806 | | Issue of Bonus Shares in the ratio of 1:2 Entitled to full dividend |
1994-95 | 10,00,000 | 325/- | Preferential allotment (Private Placement) on 15.11.1994. Entitled to pro-rata dividend from 15.11.1994 |
1998-99 | 1,93,886 | 10/- | Shares allotted on 1.9.1998 on amalgamation of Investa Ltd. Entitled to full dividend for the financial year. |
2000-2001 | 39,78,761 | 10/- | Shares allotted on amalgamation of Varuna Investments Ltd. Entitled to full dividend for the financial year. |
2001-2002 | 32,81,763 | 40/- | Issue of Partly Convertible Debentures in the ratio of 1:5. Part A converted into one equity share of Rs.10/- at a price of Rs.40/- Entitled to dividend for the financial year commencing 1.4.2002 |
2002-2003 | 32,81,763 | 40/- | Part B converted into one equity share of Rs.10/- at a price of Rs.40/- Entitled to dividend for the financial year commencing 1.4.2003 |
2005-2006 | 1,14,86,796 | | Issue of Bonus shares in the ratio of 1:2 Entitled to full dividend |
2009-2010 | 1,37,76,686 | 650/- | Issue of Fully Convertible Zero Coupon Convertible Bonds in the ratio of 1:5 Part A of Rs.300/- converted into one equity share of Rs.10/- on 1.8.2009 Part B of Rs.350/- converted into one equity share of Rs.10/- on 31.3.2010 |
2011-2012 | 68,58,222 | | Ordinary shares of Rs.10/-each allotted at a premium of Rs.390 per share upon exercise of warrants by warrant holders at a conversion price of Rs.400 per warrant. |
| |||
5,50,95,296 | |||
|
S U M M A R Y
Details | No. of shares | % |
---|---|---|
Ordinary Capital as on 31.3.1986 | 23,40,540 | 4.25 |
On conversion of debentures issued on Rights basis | 2,46,97,818 | 44.82 |
Bonus Shares issued | 1,60,26,069 | 29.09 |
Issued to Shareholders of Investa / Varuna | 41,72,647 | 7.57 |
Issued on private placement of shares | 10,00,000 | 1.82 |
Allotted upon exercise of warrants | 68,58,222 | 12.45 |
—————– | ————— | |
5,50,95,296 | 100 | |
—————– | —————– |